
Yesterday I first heard the term 287(g). It is a program where local law enforcement agencies agree to partner with Immigration and Customs Enforcement (ICE). I was able to download a list of local agencies collaborating with ICE. Fifty-one 287(g) agencies/municipalities are collaborating with ICE. Of these 23 are in the Alleghenies. A list of them is provided below, but first some definitions for types of support.
- Jail Enforcement Model designed to identify and process removable aliens — with criminal or pending criminal charges — arrested by state or local law enforcement agencies.
- Task Force Model serves as a force multiplier for law enforcement agencies to enforce limited immigration authority with ICE oversight during their routine police duties.
- Warrant Service Officer program allows ICE to train, certify and authorize state and local law enforcement officers to serve and execute administrative warrants on aliens in their agency’s jail.
One entity, the Cambria County Prison is a warrant service officer. Another in Westmoreland County follows a jail enforcement model. The remaining 21 follow the task force model.
| LAW ENFORCEMENT AGENCY | TYPE | COUNTY | SUPPORT TYPE | SIGNED |
| Addison Borough Constable’s Office | Municipality | Somerset County | Task Force Model | 8/28/2025 |
| Beaver County Sheriff’s Office | County | Beaver County | Task Force Model | 8/28/2025 |
| Butler County Sheriff’s Office | County | Butler County | Task Force Model | 6/12/2025 |
| Cambria County Prison | County | Cambria County | Warrant Service Officer | 7/31/2025 |
| Center Township Police Department | Municipality | Beaver County | Task Force Model | 12/2/2025 |
| Chippewa Township Police Department | Municipality | Beaver County | Task Force Model | 12/8/2025 |
| Constable Unity Township | Municipality | Westmoreland County | Task Force Model | 7/15/2025 |
| Coolspring Township Constable’s Office | Municipality | Mercer County | Task Force Model | 7/18/2025 |
| Coraopolis Borough Police Department | Municipality | Allegheny County | Task Force Model | 1/7/2026 |
| East Franklin Township Police Department | Municipality | Armstrong County | Task Force Model | 1/7/2026 |
| Lower Burrell Fourth Ward Constable | Municipality | Westmoreland County | Task Force Model | 5/16/2025 |
| Manor Township Police Department | Municipality | Armstrong County | Task Force Model | 10/17/2025 |
| New Sewickley Township Police Department | Municipality | Allegheny County | Task Force Model | 7/2/2025 |
| Office of Constable Monroeville 6th Ward | Municipality | Allegheny County | Task Force Model | 7/15/2025 |
| Reynoldsville Borough Police Department | Municipality | Jefferson County | Task Force Model | 12/12/2025 |
| Sewickley Township Constable’s Office | Municipality | Allegheny County | Task Force Model | 5/8/2025 |
| Somerset County District Attorney’s Office | County | Somerset County | Task Force Model | 8/28/2025 |
| South Pymatuning TWP State Constable | Municipality | Mercer County | Task Force Model | 7/15/2025 |
| Springdale Borough Police Department | Municipality | Allegheny County | Task Force Model | 11/6/2025 |
| Stowe Township Police Department | Municipality | Allegheny County | Task Force Model | 12/11/2025 |
| Union Township Police Department | Municipality | Washington County | Task Force Model | 11/4/2025 |
| Washington County Sheriff’s Office | County | Washington County | Task Force Model | 6/18/2025 |
| Westmoreland County Sheriff’s Office | County | Westmoreland County | Jail Enforcement Model | 10/17/2025 |
Allegheny Independent Media is now affiliated with Nonprofit Partners. It is a subsidiary of the Community Foundation for the Alleghenies. Donations allow us to provide coverage of critical issues facing the Alleghenies. Donate to our site here.